Round one — Main event
KF1 24 Hours Corporate Challenge - Tunisia 2027
Hergla Park hosts the corporate endurance race on March 18, 19 and 20, 2027, with a Friday 14:00 start and Saturday 14:00 finish.
- Start
- Fri 19 March, 14:00
- Finish
- Sat 20 March, 14:00
- Entries close
- 31 January 2027
- —
- Days
- —
- Hrs
- —
- Min
The fleet
Fifty identical karts, drawn by lot
Every team draws its kart and keeps it for the whole race. There is no quick change, so looking after the machine is part of the result — and nobody wins on luck of the draw.
Race clock
| Chassis | KF1 Carthago | |
|---|---|---|
| Engine | Honda four-stroke | 390 cc |
| Instruments | AiM MyChron6 2T | |
| Assignment | Drawn by lot, kept for the full 24 hours | |
| Ballast | Fitted to weight, by each driver, at every change |





LiveryRed
Timetable
Race weekend
| Thursday, March 18 | Accreditation, sporting checks, kart draw and free practice. |
|---|---|
| Friday morning | Team manager briefing, driver weigh-in, free practice, SENIOR and PRO Superpole. |
| Friday 14:00 | Start of the KF1 24 Hours Corporate Challenge in Le Mans format. |
| Saturday 14:00 | Finish, podium, awards ceremony and end-of-event activations. |
Entry
What a team enters
| Circuit | Hergla Park International Kart Race Track | 24 h |
|---|---|---|
| Length | 1,100 m | |
| Maximum entries | Closes when the grid is full | 50 |
| Drivers per team | Team principal and manager may drive | 4–12 |
| Categories | PRO · SENIOR | 35+ |
| Driver changes | Minimum, PRO and SENIOR | 30 / 35 |
| Entry fee | On request from the secretariat |
Entries are handled by the organising secretariat. Teams can pre-register by phone on +216 55774477 before completing the form.

Included
What entry covers
- Hergla Park / Hergla International Kart Race Track, Tunisia.
- Le Mans-style start on Friday, March 19, 2027 at 14:00.
- Hospitality, paddock, media, travel and networking around the race.

